|
|
|||
|
|
|||
|
|
|
|
|
|
Day Camps |
||
|
Hours: Monday-Friday, 10am-3pm daily Cost: $175 per player, per week |
||
| June 23-27 | Camp 1: | Grant Park, NE Portland |
| June 23-27 | Camp 2: | Hillsboro Stadium, Hillsboro |
| July 7-11 | Camp 3: | Westmoreland Park, SE Portland |
| July 7-11 | Camp 4: | West Sylvan Middle School, SW Portland |
| July 14-18 | Camp 5: | Grant Park, NE Portland |
| July 14-18 | Camp 6: | Westhills Christian, SW Portland |
| July 21-25 | Camp 7: | Willamette Park, SW Portland |
| July 21-25 | Camp 8: | Hillsboro Stadium, SW Hillsboro |
| July 28-Aug 1 | Camp 9: | Westmoreland Park, SE Portland |
| July 28-Aug 1 | Camp 10: | West Sylvan Middle School, SW Portland |
| August 4-8 | Camp 11: | Grant Park, NE Portland |
| August 4-8 | Camp 12: | Westhills Christian, SW Portland |
Click here for registration information. Academy Training Centers Location: Portland State University Community field Dates: Tuesdays & Thursdays May 13, 15, 20, 22, 27, 29 U9-11 girls and boys 5.30-6.30pm U12 girls and boys 6.30-7.30 U13-14 girls and boys 7.30-8.30pm Cost: $185 per child Bring: Soccer ball, water bottle, shin guards, and sunscreen daily Click here for registration information. |
||